Investment and M&A transaction comps
CPG Investment & M&A Transaction Comps
Global CPG and consumer brand investments, capital raises and M&A transactions, including food, beverage, beauty, personal care, supplements and adjacent branded consumer categories.
101
Reviewed transactions
69
With price data
4.5x
Median EV or valuation / revenue
17.0x
Median EV or valuation / EBITDA
| Year | Transactions | Priced | Median EV or valuation / revenue | Median EV or valuation / EBITDA |
|---|---|---|---|---|
| 2026 | 6 | 5 | 2.9x | 9.9x |
| 2024 | 6 | 6 | 4.2x | 16.0x |
| 2023 | 14 | 12 | 4.1x | 21.6x |
| 2022 | 16 | 6 | 4.9x | 20.4x |
| 2021 | 18 | 14 | 4.7x | 15.0x |
| 2020 | 10 | 5 | 4.2x | 14.7x |
| 2019 | 6 | 5 | 4.4x | 18.7x |
| 2018 | 4 | 4 | 4.5x | 21.2x |
Sortable transaction comps
CPG transaction table
Rows with reported value
17 / 25
Acquisition value, USD
USD 55B
Investment capital, USD
-
Median EV or valuation / revenue
4.5x
Select up to 12 rows across filters and pages, then share or export the set.
Selected comparison set
Saved in this browser only. Nothing is written to FundComb data.
Choose transactions from the table to build a quick comparison set.
25 shown of 101 matching transactions. Click any transaction row for more detail.
| Select for comparison | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ranir Global Holdings LLC Control | 2019-05-09 | Perrigo | USD 750M Consideration | 750 | 2.6x | - | Grand Rapids, Michigan, United States | Estimated 1 source | ||
| OLLY Nutrition Control | 2019-04-18 | Unilever | Undisclosed Undisclosed | Undisclosed | 5.0x | 20.0x | United States | Confirmed 1 source | ||
| Ci:z Holdings Co., Ltd. Control | 2018-10-23 | Johnson & Johnson | USD 2.1B | 2,100 | 4.5x | 22.0x | Japan | Confirmed 1 source | ||
| First Aid Beauty Control | 2018-07-17 | P&G | USD 250M Rumored Value | 250 | 4.5x | - | US | Estimated 1 source | ||
| Probiotics International Control | 2018-07-02 | ADM | USD 243M Consideration | 243 | 5.6x | 21.2x | United Kingdom | Estimated 2 sources | ||
| Nutranext Control | 2018-03-12 | Clorox | USD 700M Consideration | 700 | 3.5x | 14.0x | - | Estimated 1 source | ||
| Sucampo Pharmaceuticals, Inc. Control | 2017-12-26 | Mallinckrodt | USD 1.2B | 1,200 | 4.6x | - | - | Confirmed 1 source | ||
| PCA Skin and EltaMD Control | 2017-12-18 | Colgate-Palmolive | USD 730M | 730 | 7.3x | - | - | Estimated 1 source | ||
| Atrium Innovations Control | 2017-12-05 | Nestlé | USD 2.3B Consideration | 2,300 | 3.3x | 19.0x | - | Confirmed 1 source | ||
| Ganeden Control | 2017-10-11 | Kerry Group | Undisclosed | Undisclosed | 6.0x | 20.0x | - | Confirmed 1 source | ||
| Obagi Medical Products Business Control | 2017-07-01 | Haitong International Zhonghua Finance Acquisition Fund I, L.P. | USD 190M | 190 | 2.2x | 6.3x | - | Confirmed 1 source | ||
| Nutraceutical Control | 2017-05-22 | HGGC | Undisclosed | Undisclosed | 1.8x | 9.9x | - | Confirmed 1 source | ||
| ZELTIQ Aesthetics Control | 2017-02-13 | Allergan | USD 2.5B Consideration | 2,470 | 6.2x | - | United States | Confirmed 1 source | ||
| Mead Johnson Nutrition Control | 2017-02-10 | Reckitt Benckiser | USD 17B Consideration | 16,600 | 4.8x | 17.6x | - | Confirmed 1 source | ||
| Viviscal Control | 2017-01-20 | Church & Dwight | Undisclosed | Undisclosed | 3.6x | 17.8x | - | Confirmed 1 source | ||
| CeraVe, AcneFree, Ambi Control | 2017-01-10 | L'Oréal | USD 1.3B | 1,300 | 7.7x | - | - | Confirmed 1 source | ||
| Vitaco Control | 2016-08-01 | Primavera Capital | Undisclosed | Undisclosed | 1.5x | 14.7x | Australia/New Zealand | Confirmed 1 source | ||
| Dollar Shave Club, Inc. Control | 2016-07-20 | Unilever | USD 1.0B Consideration | 1,000 | 6.6x | - | US | Confirmed 1 source | ||
| 2016-06-27 | Sanofi | USD 7.3B Enterprise Value | 7,300 | 4.4x | 16.1x | Global / Germany | Estimated 1 source | |||
| Swisse Control (3%) | 2015-09-17 | Biostime | USD 1.7B Consideration | 1,670 | - | 15.5x | Australia | Confirmed 1 source | ||
| KYTHERA Biopharmaceuticals Control | 2015-06-17 | Allergan | USD 2.1B Consideration | 2,100 | - | - | - | Confirmed 1 source | ||
| Merck Consumer Care Control | 2014-05-06 | Bayer | USD 14B Consideration | 14,200 | 6.5x | 21.0x | - | Confirmed 1 source | ||
| Schiff Nutrition Control | 2012-11-22 | Reckitt Benckiser | Undisclosed | Undisclosed | 4.2x | 19.1x | - | Confirmed 1 source | ||
| SSL International Control | 2010-07-21 | Reckitt Benckiser | Undisclosed | Undisclosed | 3.5x | 20.5x | - | Confirmed 1 source | ||
| DeBeukelaer Corporation Control (2%) | - | Griesson-de Beukelaer | Undisclosed | Undisclosed | - | - | United States | Confirmed 1 source |
FundComb transaction comps are informational only. Prices are shown as estimated enterprise value where available, with USD used as the default sorting currency; revenue and EBITDA multiples are shown where available. Values may be estimated, rumored, incomplete or derived from public information and should not be relied upon as financial, investment or valuation advice.