89
Reviewed transactions
62
With price data
4.5x
Median EV or valuation / revenue
17.2x
Median EV or valuation / EBITDA
| Year | Transactions | Priced | Median EV or valuation / revenue | Median EV or valuation / EBITDA |
|---|---|---|---|---|
| 2024 | 4 | 4 | 3.3x | 15.0x |
| 2023 | 14 | 12 | 4.1x | 21.6x |
| 2022 | 16 | 6 | 4.9x | 20.4x |
| 2021 | 18 | 14 | 4.7x | 14.9x |
| 2020 | 9 | 5 | 4.2x | 14.7x |
| 2019 | 6 | 5 | 4.4x | 18.7x |
| 2018 | 4 | 4 | 4.5x | 21.2x |
| 2017 | 10 | 7 | 4.7x | 17.7x |
Sortable transaction comps
Consumer transaction table
Rows with reported value
19 / 25
Acquisition value, USD
USD 12B
Investment capital, USD
USD 282M
Median EV or valuation / revenue
4.1x
Select up to 12 rows across filters and pages, then share or export the set.
Selected comparison set
Saved in this browser only. Nothing is written to FundComb data.
Choose transactions from the table to build a quick comparison set.
25 shown of 89 matching transactions. Click any transaction row for more detail.
| Select for comparison | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Beautynova Control | 2024-03-18 | PAI Partners | EUR 330M | 365 | 2.5x | 10.6x | Italy | Estimated 1 source | ||
| Ultra Violette Capital Raise | 2024-01-23 | Aria Growth Partners | AUD 15.0M Investment Amount | 10 | - | 15.0x | Australia | Confirmed 1 source | ||
| RoC Skincare Control | 2024-01-23 | Bridgepoint | EUR 462M | 511 | 3.3x | 20.0x | - | Estimated 1 source | ||
| Dr. Barbara Sturm Control | 2024-01-01 | Puig | EUR 320M | 354 | 5.0x | - | - | Estimated 2 sources | ||
| Go-To Skincare Control | 2023-12-15 | Zoë Foster Blake | AUD 21.8M Consideration | 15 | - | - | Australia | Confirmed 1 source | ||
| Straand Capital Raise | 2023-12-10 | Unilever Ventures | USD 4.0M Investment Amount | 4 | - | - | Australia | Confirmed 1 source | ||
| Lactobio Control | 2023-12-04 | L’Oréal | Undisclosed Undisclosed | Undisclosed | - | - | Denmark | Confirmed 1 source | ||
| Bonafide Health Control | 2023-11-30 | Pharmavite | USD 425M Consideration | 425 | - | - | - | Confirmed 1 source | ||
| COSRX Control (38%) | 2023-10-30 | Amorepacific | USD 1.0B | 1,000 | 3.6x | - | South Korea | Confirmed 2 sources | ||
| Viatris OTC business Control | 2023-10-01 | Cooper Consumer Health | EUR 1.9B Consideration | 2,066 | - | - | Europe | Confirmed 2 sources | ||
| La Rosée Minority (20%) | 2023-09-09 | FG Bros | EUR 250M Investment Amount | 268 | 4.5x | 14.2x | - | Confirmed 1 source | ||
| Naturium Control | 2023-08-29 | Elf | EUR 328M | 354 | 3.9x | 20.9x | US (California) | Estimated 1 source | ||
| Thorne HealthTech Control | 2023-08-28 | L Catterton | USD 681M Enterprise Value | 681 | 3.7x | 21.2x | - | Estimated 2 sources | ||
| Lamisil Control | 2023-08-01 | Karo Healthcare | Undisclosed | Undisclosed | 4.1x | - | - | Confirmed 1 source | ||
| Bondi Sands Control | 2023-08-01 | Kao Corporation | AUD 450M Consideration | 298 | 4.2x | - | Australia | Confirmed 1 source | ||
| Blackmores Control (100%) | 2023-04-26 | Kirin | USD 1.2B Enterprise Value | 1,241 | 2.9x | 23.1x | Australia | Estimated 3 sources | ||
| Aesop Control | 2023-04-03 | L’Oréal | EUR 2.2B Consideration | 2,500 | 4.4x | 24.7x | Australia | Confirmed 2 sources | ||
| Mielle Organics Control | 2023-01-11 | P&G Beauty | EUR 595M | 639 | 5.6x | 22.0x | - | Confirmed 2 sources | ||
| Hilma Control | 2022-11-17 | Biocodex | Undisclosed | Undisclosed | - | - | United States | Confirmed 1 source | ||
| Oyster Point Pharma Control | 2022-11-07 | Viatris | Undisclosed | Undisclosed | - | 20.7x | - | Confirmed 1 source | ||
| Brand Gallinée Control | 2022-09-28 | Shiseido | Undisclosed | Undisclosed | - | - | - | Confirmed 1 source | ||
| Skinbetter Science Control | 2022-09-23 | L’Oréal | USD 858M | 858 | 8.2x | - | United States | Confirmed 1 source | ||
| Hero Cosmetics Control | 2022-09-06 | Church & Dwight | USD 630M Consideration | 630 | 5.5x | 14.0x | United States | Estimated 3 sources | ||
| Bucklebury Control | 2022-09-01 | Haleon | Undisclosed Undisclosed | Undisclosed | - | - | United Kingdom | Confirmed 1 source | ||
| Tata Harper Control | 2022-09-01 | Amorepacific | EUR 125M | 125 | 2.8x | 24.5x | United States | Confirmed 1 source |
FundComb transaction comps are informational only. Prices are shown as estimated enterprise value where available, with USD used as the default sorting currency; revenue and EBITDA multiples are shown where available. Values may be estimated, rumored, incomplete or derived from public information and should not be relied upon as financial, investment or valuation advice.