Investment and M&A transaction comps
Consumer Investment & M&A Transaction Comps
Global consumer investments, capital raises and M&A transactions across CPG, food, beverage, beauty, personal care, wellness, pet and adjacent branded categories.
101
Reviewed transactions
69
With price data
4.5x
Median EV or valuation / revenue
17.0x
Median EV or valuation / EBITDA
| Year | Transactions | Priced | Median EV or valuation / revenue | Median EV or valuation / EBITDA |
|---|---|---|---|---|
| 2026 | 6 | 5 | 2.9x | 9.9x |
| 2024 | 6 | 6 | 4.2x | 16.0x |
| 2023 | 14 | 12 | 4.1x | 21.6x |
| 2022 | 16 | 6 | 4.9x | 20.4x |
| 2021 | 18 | 14 | 4.7x | 15.0x |
| 2020 | 10 | 5 | 4.2x | 14.7x |
| 2019 | 6 | 5 | 4.4x | 18.7x |
| 2018 | 4 | 4 | 4.5x | 21.2x |
Sortable transaction comps
Consumer transaction table
Rows with reported value
13 / 25
Acquisition value, USD
USD 20B
Investment capital, USD
-
Median EV or valuation / revenue
4.9x
Select up to 12 rows across filters and pages, then share or export the set.
Selected comparison set
Saved in this browser only. Nothing is written to FundComb data.
Choose transactions from the table to build a quick comparison set.
25 shown of 101 matching transactions. Click any transaction row for more detail.
| Select for comparison | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aesop Control | 2023-04-03 | L’Oréal | EUR 2.2B Consideration | 2,500 | 4.4x | 24.7x | Australia | Confirmed 2 sources | ||
| Mielle Organics Control | 2023-01-11 | P&G Beauty | EUR 595M | 639 | 5.6x | 22.0x | - | Confirmed 2 sources | ||
| Hilma Control | 2022-11-17 | Biocodex | Undisclosed | Undisclosed | - | - | United States | Confirmed 1 source | ||
| Oyster Point Pharma Control | 2022-11-07 | Viatris | Undisclosed | Undisclosed | - | 20.7x | - | Confirmed 1 source | ||
| Brand Gallinée Control | 2022-09-28 | Shiseido | Undisclosed | Undisclosed | - | - | - | Confirmed 1 source | ||
| Skinbetter Science Control | 2022-09-23 | L’Oréal | USD 858M | 858 | 8.2x | - | United States | Confirmed 1 source | ||
| Hero Cosmetics Control | 2022-09-06 | Church & Dwight | USD 630M Consideration | 630 | 5.5x | 14.0x | United States | Estimated 3 sources | ||
| Bucklebury Control | 2022-09-01 | Haleon | Undisclosed Undisclosed | Undisclosed | - | - | United Kingdom | Confirmed 1 source | ||
| Tata Harper Control | 2022-09-01 | Amorepacific | EUR 125M | 125 | 2.8x | 24.5x | United States | Confirmed 1 source | ||
| The Better Health Company Control | 2022-06-29 | Nestle | Undisclosed Undisclosed | Undisclosed | - | - | New Zealand | Estimated 2 sources | ||
| Youtheory Control (95%) | 2022-06-01 | Jamieson Wellness Inc. | Undisclosed | Undisclosed | 1.8x | 10.0x | North America | Confirmed 1 source | ||
| Nutrafol Control | 2022-05-30 | Unilever | Undisclosed Undisclosed | Undisclosed | 4.9x | 22.7x | - | Confirmed 1 source | ||
| Biohaven Pharmaceutical Control | 2022-05-10 | Pfizer | USD 12B Consideration | 11,600 | - | 13.5x | United States | Confirmed 1 source | ||
| NAK Hair Control | 2022-05-01 | Adamantem Capital | AUD 90.0M | 65 | 2.3x | - | Australia | Estimated 1 source | ||
| Antares Pharma, Inc. Control | 2022-04-13 | Halozyme Therapeutics | Undisclosed | Undisclosed | 4.9x | - | - | Confirmed 1 source | ||
| Orgain Control | 2022-02-02 | Nestlé Health Science | Undisclosed | Undisclosed | 1.5x | 22.0x | United States | Confirmed 1 source | ||
| Ilia Beauty Control | 2022-02-01 | Courtin-Clarins family / Clarins | EUR 612M | 689 | 7.0x | 20.0x | - | Estimated 2 sources | ||
| Tula Control | 2022-01-04 | P&G | Undisclosed Undisclosed | Undisclosed | 6.7x | - | United States | Estimated 1 source | ||
| Chantecaille Control | 2021-12-21 | Beiersdorf | EUR 609M | 688 | 4.6x | 15.3x | - | Confirmed 1 source | ||
| Supergoop Control | 2021-12-20 | Blackstone | EUR 618M | 697 | 5.8x | - | United States | Confirmed 1 source | ||
| E45 Control | 2021-12-01 | Karo Healthcare | Undisclosed | Undisclosed | 4.7x | - | - | Confirmed 1 source | ||
| TheraBreath Control | 2021-11-29 | Church & Dwight | USD 580M Consideration | 580 | 5.0x | 13.8x | United States | Estimated 2 sources | ||
| ALASTIN Skincare Control | 2021-11-29 | Galderma | Undisclosed Undisclosed | Undisclosed | - | 8.6x | United States | Estimated 1 source | ||
| Sol de Janeiro Control (83%) | 2021-11-15 | L'Occitane | USD 450M | 450 | 7.5x | 21.1x | United States | Estimated 3 sources | ||
| Obagi Control | 2021-11-15 | Waldencast | EUR 756M | 865 | 4.5x | 17.2x | - | Confirmed 1 source |
FundComb transaction comps are informational only. Prices are shown as estimated enterprise value where available, with USD used as the default sorting currency; revenue and EBITDA multiples are shown where available. Values may be estimated, rumored, incomplete or derived from public information and should not be relied upon as financial, investment or valuation advice.