Investment and M&A transaction comps
Consumer Investment & M&A Transaction Comps
Global consumer investments, capital raises and M&A transactions across CPG, food, beverage, beauty, personal care, wellness, pet and adjacent branded categories.
101
Reviewed transactions
69
With price data
4.5x
Median EV or valuation / revenue
17.0x
Median EV or valuation / EBITDA
| Year | Transactions | Priced | Median EV or valuation / revenue | Median EV or valuation / EBITDA |
|---|---|---|---|---|
| 2026 | 6 | 5 | 2.9x | 9.9x |
| 2024 | 6 | 6 | 4.2x | 16.0x |
| 2023 | 14 | 12 | 4.1x | 21.6x |
| 2022 | 16 | 6 | 4.9x | 20.4x |
| 2021 | 18 | 14 | 4.7x | 15.0x |
| 2020 | 10 | 5 | 4.2x | 14.7x |
| 2019 | 6 | 5 | 4.4x | 18.7x |
| 2018 | 4 | 4 | 4.5x | 21.2x |
Sortable transaction comps
Consumer transaction table
Rows with reported value
18 / 25
Acquisition value, USD
USD 26B
Investment capital, USD
USD 80.0M
Median EV or valuation / revenue
4.3x
Select up to 12 rows across filters and pages, then share or export the set.
Selected comparison set
Saved in this browser only. Nothing is written to FundComb data.
Choose transactions from the table to build a quick comparison set.
25 shown of 101 matching transactions. Click any transaction row for more detail.
| Select for comparison | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Milk Makeup Control | 2021-11-15 | Waldencast Acquisition Corp. | EUR 337M | 386 | 5.8x | - | US (NY) | Estimated 1 source | ||
| Flexion Therapeutics Control | 2021-10-11 | Pacira BioSciences | Undisclosed | Undisclosed | - | 11.0x | United States | Confirmed 1 source | ||
| Héra / HRA Pharma Control | 2021-09-08 | Perrigo | USD 2.1B | 2,100 | 4.5x | - | - | Estimated 3 sources | ||
| Uqora Control | 2021-07-08 | Pharmavite | Undisclosed | Undisclosed | - | - | United States | Confirmed 1 source | ||
| Paula's Choice Control | 2021-06-14 | Unilever | USD 2.0B | 2,000 | 6.7x | 18.0x | - | Estimated 1 source | ||
| Bentley Laboratories Control | 2021-05-11 | THG | USD 255M | 255 | - | 17.0x | New Jersey, United States | Estimated 1 source | ||
| 2021-04-30 | Nestlé | USD 5.8B Consideration | 5,750 | 3.1x | 16.8x | - | Confirmed 1 source | |||
| Vegamour Minority | 2021-04-13 | General Atlantic | USD 80.0M Investment Amount | 80 | 3.0x | 15.0x | - | Confirmed 1 source | ||
| Go-To Skincare Control (50%) | 2021-03-01 | BWX | AUD 178M | 138 | 4.8x | 14.9x | Australia | Estimated 2 sources | ||
| GW Pharmaceuticals Control | 2021-02-03 | Jazz Pharmaceuticals | USD 7.2B | 7,200 | - | 12.9x | - | Confirmed 1 source | ||
| Microbiome Labs Control | 2021-01-06 | Novozymes | USD 125M Consideration | 125 | 3.1x | 6.0x | United States | Confirmed 1 source | ||
| Every Man Jack Control | 2020-12-01 | The Carlyle Group | Undisclosed Undisclosed | Undisclosed | - | - | United States | Confirmed 1 source | ||
| Zicam Control | 2020-12-01 | Church & Dwight | USD 530M Consideration | 530 | 5.9x | 14.7x | United States | Confirmed 1 source | ||
| Smarty Pants Control | 2020-11-25 | Unilever | Undisclosed | Undisclosed | 4.0x | - | - | Confirmed 1 source | ||
| Valagro Control (10%) | 2020-10-06 | Syngenta Group | Undisclosed Undisclosed | Undisclosed | 3.4x | 17.5x | Global | Confirmed 1 source | ||
| Care/of Control | 2020-08-31 | Bayer | USD 225M | 225 | - | - | United States | Confirmed 1 source | ||
| Cremo Control | 2020-08-04 | Edgewell Personal Care | USD 235M Consideration | 235 | 4.1x | - | US | Confirmed 1 source | ||
| Thayers Natural Remedies Control | 2020-06-18 | L'Oréal | USD 400M Rumored Value | 400 | 7.3x | 13.3x | - | Estimated 1 source | ||
| Vital Proteins Control | 2020-06-10 | Nestlé Health Science | Undisclosed | Undisclosed | 4.3x | - | - | Confirmed 1 source | ||
| 2020-02-01 | ADM | Undisclosed | Undisclosed | - | - | Brazil | Unknown 1 source | |||
| Dermira Control | 2020-01-10 | Eli Lilly | USD 1.1B Transaction Value | 1,100 | - | - | - | Confirmed 2 sources | ||
| Dr. Jart+ Control (33%) | 2019-11-18 | The Estée Lauder Companies | USD 1.9B | 1,902 | 3.8x | - | South Korea | Estimated 1 source | ||
| Quest Nutrition Control | 2019-08-22 | The Simply Good Foods Company | USD 1.0B Consideration | 1,000 | 2.9x | 17.4x | United States | Estimated 1 source | ||
| Filorga Control | 2019-07-11 | Colgate-Palmolive | EUR 1.5B Equity Purchase Price | 1,690 | 8.3x | - | France | Confirmed 4 sources | ||
| Tatcha Control | 2019-06-10 | Unilever | USD 500M Rumored Value | 500 | 5.0x | - | - | Estimated 1 source |
FundComb transaction comps are informational only. Prices are shown as estimated enterprise value where available, with USD used as the default sorting currency; revenue and EBITDA multiples are shown where available. Values may be estimated, rumored, incomplete or derived from public information and should not be relied upon as financial, investment or valuation advice.